Fourth-place finish at Hagerstown Speedway
Gregg Satterlee’s lone start of the weekend took the Pennsylvania native to Maryland’s Hagerstown Speedway on Friday for the Bernheisel Racing Components Fall Clash miniseries event. Satterlee set th...

Hagerstown, MD
Gregg Satterlee’s lone start of the weekend took the Pennsylvania native to Maryland’s Hagerstown Speedway on Friday for the Bernheisel Racing Components Fall Clash miniseries event. Satterlee set th...
Full Event Information on MyRacePass

Indiana, PA
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| SLM A Feature | 3 | 4 | -1 |
| SLM Dash | 1 | 3 | -2 |
| SLM Qualifying 1 | 1 | 8 | |
| SLM Hot Laps | - | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | 7 |
| 2 | 2 | 25 |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 3 | 1 | 24E |
|
Rick Eckert York, PA | York, PA | -2 |
| 4 | 3 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -1 |
| 5 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 6 | 4 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -2 |
| 7 | 5 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | -2 |
| 8 | 13 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 5 |
| 9 | 6 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | -3 |
| 10 | 9 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -1 |
| 11 | 16 | 2TX |
|
Treyton Lee Mercersburg, PA | Mercersburg, PA | 5 |
| 12 | 20 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 8 |
| 13 | 12 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -1 |
| 14 | 14 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
| 15 | 15 | 000 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | - |
| 16 | 18 | 11M |
|
Spike Moore | 2 | |
| 17 | 11 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | -6 |
| 18 | 19 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 19 | 23 | 74D |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 4 |
| 20 | 24 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 4 |
| 21 | 25 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | 4 |
| 22 | 22 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | - |
| 23 | 21 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | -2 |
| 24 | 10 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | -14 |
| 25 | 17 | 4A |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | -8 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 2 | 7 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 5 |
| 3 | 4 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | 1 |
| 4 | 6 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 2 |
| 5 | 3 | 74D |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | -2 |
| 6 | 5 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | -1 |
| Top 6 transfer | ||||||
| 7 | 2 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | -5 |
| 8 | 12 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 4 |
| 9 | 8 | 19 |
|
Drew Weisser Reading, PA | Reading, PA | -1 |
| 10 | 10 | 94 |
|
Brandon Bard Greencastle, PA | Greencastle, PA | - |
| 11 | 11 | 18 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | - |
| 12 | 13 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | 1 |
| 13 | 9 | 13D |
|
Jonathan DeHaven Winchester, VA | Winchester, VA | -4 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24E |
|
Rick Eckert York, PA | York, PA | 1 |
| 2 | 4 | 25 |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 |
| 3 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -2 |
| 4 | 3 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -1 |
| 5 | 6 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 1 |
| 6 | 5 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 2 | 2 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | - |
| 3 | 3 | 000 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | - |
| Top 3 transfer | ||||||
| 4 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 5 | 5 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| 6 | 6 | 13D |
|
Jonathan DeHaven Winchester, VA | Winchester, VA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 1 |
| 2 | 1 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | -1 |
| 3 | 3 | 4A |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | - |
| Top 3 transfer | ||||||
| 4 | 4 | 74D |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | - |
| 5 | 5 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | - |
| 6 | 6 | 18 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | 1 |
| 2 | 3 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 1 |
| 3 | 4 | 2TX |
|
Treyton Lee Mercersburg, PA | Mercersburg, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 3 |
| 5 | 1 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -4 |
| 6 | 6 | 94 |
|
Brandon Bard Greencastle, PA | Greencastle, PA | - |
| 7 | 5 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 1 |
| 2 | 4 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 2 |
| 3 | 1 | 11M |
|
Spike Moore | -2 | |
| Top 3 transfer | ||||||
| 4 | 3 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | -1 |
| 5 | 6 | 19 |
|
Drew Weisser Reading, PA | Reading, PA | 1 |
| 6 | 5 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | -1 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | |
| 2 | 8 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | |
| 3 | 2 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | |
| Top 3 transfer | ||||||
| 4 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | |
| 5 | 15 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | |
| 6 | 6 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | |
| 7 | 10 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | |
| 8 | 4 | 000 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | |
| 9 | 14 | 4A |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | |
| 10 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | |
| 11 | 1 | 74D |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | |
| 12 | 7 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | |
| 13 | 11 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | |
| 14 | 13 | 13D |
|
Jonathan DeHaven Winchester, VA | Winchester, VA | |
| 15 | 12 | 18 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24E |
|
Rick Eckert York, PA | York, PA | |
| 2 | 15 | 25 |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | |
| 3 | 1 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | |
| Top 3 transfer | ||||||
| 4 | 9 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | |
| 5 | 4 | 11M |
|
Spike Moore | ||
| 6 | 2 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | |
| 7 | 10 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | |
| 8 | 6 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | |
| 9 | 5 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | |
| 10 | 3 | 2TX |
|
Treyton Lee Mercersburg, PA | Mercersburg, PA | |
| 11 | 12 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | |
| 12 | 14 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | |
| 13 | 16 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | |
| 14 | 13 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | |
| 15 | 11 | 19 |
|
Drew Weisser Reading, PA | Reading, PA | |
| 16 | 8 | 94 |
|
Brandon Bard Greencastle, PA | Greencastle, PA | |
Schedule TBA