$0.00Cart (0)

8/10/2024 - Hagerstown Speedway
Hagerstown, MD
Nathan Durboraw/Ronnie McBee Tribute - Super Late Model Meet & Greet Before Features + Semi Lates & Pure Stocks.
Pits $40
Adult General Admission $30
Student/Senior/Military GA $25
Order Of Events:
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gregg Satterlee
Indiana, PA
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 2 | 1 | 1 |
| Dash | 1 | 2 | -1 |
| Heat 1 | 1 | 1 | - |
| Time Trials | 17.925 | 1 | 7 |
| Hot Laps | 17.898 | 2 | 18 |
Super Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 1 |
| 2 | 4 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 2 |
| 3 | 3 | 0E |
|
Rick Eckert York, PA | York, PA | - |
| 4 | 1 | 3 |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -3 |
| 5 | 10 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 5 |
| 6 | 6 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 7 | 12 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 5 |
| 8 | 18 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 10 |
| 9 | 5 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -4 |
| 10 | 15 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 5 |
| 11 | 16 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | 5 |
| 12 | 20 | 24Y |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 8 |
| 13 | 19 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | 6 |
| 14 | 8 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -6 |
| 15 | 13 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -2 |
| 16 | 14 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | -2 |
| 17 | 23 | 44S |
|
Scott Sweeney Cross Junction, VA | Cross Junction, VA | 6 |
| 18 | 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -11 |
| 19 | 22 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 3 |
| 20 | 17 | 00 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | -3 |
| 21 | 9 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -12 |
| 22 | 21 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | -1 |
| 23 | 11 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -12 |
| 24 | 24 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | - |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | 1 |
| 2 | 6 | 24Y |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 4 |
| 3 | 1 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | -2 |
| 4 | 3 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | -1 |
| 5 | 4 | 44S |
|
Scott Sweeney Cross Junction, VA | Cross Junction, VA | -1 |
| 6 | 8 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 41 |
|
Matt Nailor Newville, PA | Newville, PA | - |
| 8 | 5 | 11X |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | -3 |
| 9 | 9 | 99 |
|
Cody Lear Manchester, MD | Manchester, MD | - |
| 10 | 11 | 25 |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 1 |
| DNS | 10 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 1 |
| 2 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -1 |
| 3 | 3 | 0E |
|
Rick Eckert York, PA | York, PA | - |
| 4 | 6 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 2 |
| 5 | 4 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -1 |
| DNS | 5 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 3 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 1 |
| 3 | 2 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 |
| 4 | 5 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 1 |
| 5 | 6 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 1 |
| 6 | 8 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | - |
| 8 | 9 | 44S |
|
Scott Sweeney Cross Junction, VA | Cross Junction, VA | 1 |
| 9 | 10 | 41 |
|
Matt Nailor Newville, PA | Newville, PA | 1 |
| 10 | 4 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
| 2 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| 3 | 2 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -1 |
| 4 | 4 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | - |
| 5 | 6 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 1 |
| 6 | 8 | 00 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | -2 |
| 8 | 7 | 11X |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | -1 |
| 9 | 10 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | 1 |
| 10 | 9 | 25 |
|
Kody Lyter Lewistown, PA | Lewistown, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0E |
|
Rick Eckert York, PA | York, PA | - |
| 2 | 2 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
| 3 | 3 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 4 | 5 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 1 |
| 5 | 4 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | -1 |
| 6 | 6 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | - |
| Top 6 transfer | ||||||
| 7 | 7 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | - |
| 8 | 8 | 24Y |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | - |
| 9 | 9 | 99 |
|
Cody Lear Manchester, MD | Manchester, MD | - |
Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 17.925 |
| 2 | 2 | 3 |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 18.091 |
| 3 | 5 | 0E |
|
Rick Eckert York, PA | York, PA | 18.203 |
| 4 | 11 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.256 |
| 5 | 10 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 18.355 |
| 6 | 7 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 18.382 |
| 7 | 3 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 18.391 |
| 8 | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.492 |
| 9 | 9 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.518 |
| 10 | 15 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 18.605 |
| 11 | 6 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 18.673 |
| 12 | 23 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 18.680 |
| 13 | 17 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.727 |
| 14 | 18 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | 18.779 |
| 15 | 28 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 18.807 |
| 16 | 29 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 18.824 |
| 17 | 20 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 18.842 |
| 18 | 19 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 18.885 |
| 19 | 13 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 18.941 |
| 20 | 26 | 11X |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 18.946 |
| 21 | 21 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 19.036 |
| 22 | 12 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | 19.062 |
| 23 | 24 | 00 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 19.107 |
| 24 | 27 | 24Y |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 19.270 |
| 25 | 14 | 44S |
|
Scott Sweeney Cross Junction, VA | Cross Junction, VA | 19.335 |
| 26 | 25 | 25 |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 19.503 |
| 27 | 16 | 99 |
|
Cody Lear Manchester, MD | Manchester, MD | 19.598 |
| 28 | 22 | 41 |
|
Matt Nailor Newville, PA | Newville, PA | 19.734 |
| DNS | 1 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 17.811 |
| 2 | 20 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 17.898 |
| 3 | 4 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.059 |
| 4 | 8 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.241 |
| 5 | 12 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 18.255 |
| 6 | 25 | 3 |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 18.312 |
| 7 | 6 | 0E |
|
Rick Eckert York, PA | York, PA | 18.335 |
| 8 | 2 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 18.340 |
| 9 | 22 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 18.390 |
| 10 | 7 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 18.404 |
| 11 | 3 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | 18.451 |
| 12 | 9 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | 18.475 |
| 13 | 19 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 18.506 |
| 14 | 1 | 00 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 18.507 |
| 15 | 11 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 18.582 |
| 16 | 26 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 18.616 |
| 17 | 16 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.645 |
| 18 | 10 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 18.717 |
| 19 | 27 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 18.742 |
| 20 | 14 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 18.913 |
| 21 | 5 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 18.917 |
| 22 | 28 | 24Y |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 18.928 |
| 23 | 24 | 44S |
|
Scott Sweeney Cross Junction, VA | Cross Junction, VA | 18.997 |
| 24 | 23 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 19.003 |
| 25 | 13 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | 19.086 |
| 26 | 17 | 25 |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 19.251 |
| 27 | 18 | 41 |
|
Matt Nailor Newville, PA | Newville, PA | 19.354 |
| 28 | 15 | 99 |
|
Cody Lear Manchester, MD | Manchester, MD | 19.477 |
| DNS | 21 | 11X |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 19.477 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events41
- Wins12
- Top 523
- Top 1034

























