$0.00Cart (0)

8/9/2024 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gregg Satterlee
Indiana, PA
| Glassmere Late Models | Start | Finish | +/- |
|---|---|---|---|
| ULMS - A Feature 1 | 5 | 2 | 3 |
| Heat 3 | 1 | 1 | - |
| Qualifying 1 | 15.656 | 3 | 10 |
| Hot Laps 1 | - | - |
Glassmere Late Models
ULMS - A Feature 1Jay's Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 1 |
| 2 | 5 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 3 |
| 3 | 17 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 14 |
| 4 | 10 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 6 |
| 5 | 15 | 81 |
|
Mike Miller Reading, PA | Reading, PA | 10 |
| 6 | 9 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 3 |
| 7 | 21 | 00J |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | 14 |
| 8 | 16 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | 8 |
| 9 | 19 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 10 |
| 10 | 3 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -7 |
| 11 | 6 | 1 |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -5 |
| 12 | 12 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | - |
| 13 | 8 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | -5 |
| 14 | 7 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | -7 |
| 15 | 11 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -4 |
| 16 | 4 | 22 |
|
Greg Oakes Franklinville, NY | Franklinville, NY | -12 |
| 17 | 18 | 22B |
|
Darrell Bossard Centerville, PA | Centerville, PA | 1 |
| 18 | 13 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | -5 |
| 19 | 20 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 20 | 1 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -19 |
| 21 | 14 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | -7 |
| DNS | 22 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | - |
Heat 1Rocket Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | - |
| 2 | 6 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 4 |
| 3 | 5 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | 2 |
| 4 | 8 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 4 |
| 5 | 2 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | -3 |
| 6 | 7 | 00J |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | 1 |
| 7 | 3 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -4 |
| 8 | 4 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -4 |
| All transfer | ||||||
Heat 2Keizer Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | - |
| 2 | 3 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 1 |
| 3 | 2 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | -1 |
| 4 | 7 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 3 |
| 5 | 5 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | - |
| 6 | 6 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | - |
| 7 | 4 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | -3 |
| All transfer | ||||||
Heat 3Swift Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 7 | 22 |
|
Greg Oakes Franklinville, NY | Franklinville, NY | 5 |
| 3 | 4 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 1 |
| 4 | 3 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | -1 |
| 5 | 6 | 81 |
|
Mike Miller Reading, PA | Reading, PA | 1 |
| 6 | 2 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | -4 |
| 7 | 5 | 22B |
|
Darrell Bossard Centerville, PA | Centerville, PA | -2 |
| All transfer | ||||||
Qualifying 1Lindemuth Laser Etching
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 1 |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 15.349 |
| 2 | 11 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 15.617 |
| 3 | 13 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 15.656 |
| 4 | 22 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | 15.804 |
| 5 | 14 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 15.867 |
| 6 | 1 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 15.893 |
| 7 | 5 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 15.894 |
| 8 | 6 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 15.896 |
| 9 | 10 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 16.028 |
| 10 | 9 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.091 |
| 11 | 8 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 16.118 |
| 12 | 16 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 16.150 |
| 13 | 7 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | 16.159 |
| 14 | 21 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 16.275 |
| 15 | 3 | 22B |
|
Darrell Bossard Centerville, PA | Centerville, PA | 16.279 |
| 16 | 17 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.299 |
| 17 | 15 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | 16.569 |
| 18 | 12 | 81 |
|
Mike Miller Reading, PA | Reading, PA | 16.728 |
| 19 | 4 | 00J |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | 16.745 |
| 20 | 2 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 16.860 |
| DNS | 19 | 22 |
|
Greg Oakes Franklinville, NY | Franklinville, NY | 16.860 |
| DQ | 18 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 16.860 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events41
- Wins12
- Top 523
- Top 1034






















