$0.00Cart (0)

9/10/2022 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gregg Satterlee
Indiana, PA
| 4CYL | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 4 | 8 |
| Heat 2 | 8 | 6 | 2 |
| Qualifying 2 | 21.139 | 8 | -1 |
4CYL
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7K |
|
Cody Kipp Hillsdale, MI | Hillsdale, MI | 3 |
| 2 | 1 | 9X |
|
Jerry Manns Angola, IN | Angola, IN | -1 |
| 3 | 6 | 37 |
|
Aaron VanPelt Clayton, MI | Clayton, MI | 3 |
| 4 | 12 | 81 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 8 |
| 5 | 10 | 60B |
|
Brandon Rose Trenton, OH | Trenton, OH | 5 |
| 6 | 9 | 27 |
|
Bob Robinette Butler, MI | Butler, MI | 3 |
| 7 | 19 | 37H |
|
Kaleb Hinkley Angola, IN | Angola, IN | 12 |
| 8 | 3 | 0 |
|
Brannon Kipp Butler, MI | Butler, MI | -5 |
| 9 | 11 | 72D |
|
Doc Holsinger Butler, MI | Butler, MI | 2 |
| 10 | 13 | 77J |
|
Kyle Johnson Coldwater, MI | Coldwater, MI | 3 |
| 11 | 5 | 5 |
|
Jason Rasmussen Coldwater, MI | Coldwater, MI | -6 |
| 12 | 17 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 5 |
| 13 | 20 | 78 |
|
Mike Siegel Coldwater, MI | Coldwater, MI | 7 |
| 14 | 14 | 7KJR |
|
Kaitlyn Kipp Butler, MI | Butler, MI | - |
| 15 | 16 | 420 |
|
Jason Johnson Lawrence, MI | Lawrence, MI | 1 |
| 16 | 18 | 2 |
|
Elzie Weage Hillsdale, MI | Hillsdale, MI | 2 |
| 17 | 7 | 3X |
|
Mike Booher | -10 | |
| 18 | 8 | 41 |
|
Austin Slone Bronson, MI | Bronson, MI | -10 |
| DNS | 21 | 13S |
|
Tyler Sandahl | - | |
| DNS | 15 | 727 |
|
Jocelyn Chapman Mattawan, MI | Mattawan, MI | - |
| DNS | 2 | 11 |
|
Dominic Morehouse Ashley, IN | Ashley, IN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K |
|
Cody Kipp Hillsdale, MI | Hillsdale, MI | - |
| 2 | 2 | 11 |
|
Dominic Morehouse Ashley, IN | Ashley, IN | - |
| 3 | 4 | 37 |
|
Aaron VanPelt Clayton, MI | Clayton, MI | 1 |
| 4 | 3 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7K |
|
Cody Kipp Hillsdale, MI | Hillsdale, MI | 2 |
| 2 | 2 | 11 |
|
Dominic Morehouse Ashley, IN | Ashley, IN | - |
| 3 | 4 | 5 |
|
Jason Rasmussen Coldwater, MI | Coldwater, MI | 1 |
| 4 | 7 | 3X |
|
Mike Booher | 3 | |
| 5 | 6 | 27 |
|
Bob Robinette Butler, MI | Butler, MI | 1 |
| 6 | 8 | 72D |
|
Doc Holsinger Butler, MI | Butler, MI | 2 |
| 7 | 9 | 77J |
|
Kyle Johnson Coldwater, MI | Coldwater, MI | 2 |
| 8 | 11 | 727 |
|
Jocelyn Chapman Mattawan, MI | Mattawan, MI | 3 |
| 9 | 5 | 37H |
|
Kaleb Hinkley Angola, IN | Angola, IN | -4 |
| 10 | 1 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | -9 |
| DNS | 10 | 13S |
|
Tyler Sandahl | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Brannon Kipp Butler, MI | Butler, MI | 3 |
| 2 | 6 | 9X |
|
Jerry Manns Angola, IN | Angola, IN | 4 |
| 3 | 3 | 37 |
|
Aaron VanPelt Clayton, MI | Clayton, MI | - |
| 4 | 5 | 41 |
|
Austin Slone Bronson, MI | Bronson, MI | 1 |
| 5 | 1 | 60B |
|
Brandon Rose Trenton, OH | Trenton, OH | -4 |
| 6 | 8 | 81 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 2 |
| 7 | 2 | 7KJR |
|
Kaitlyn Kipp Butler, MI | Butler, MI | -5 |
| 8 | 10 | 420 |
|
Jason Johnson Lawrence, MI | Lawrence, MI | 2 |
| 9 | 7 | 2 |
|
Elzie Weage Hillsdale, MI | Hillsdale, MI | -2 |
| 10 | 9 | 78 |
|
Mike Siegel Coldwater, MI | Coldwater, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7K |
|
Cody Kipp Hillsdale, MI | Hillsdale, MI | 19.962 |
| 2 | 6 | 11 |
|
Dominic Morehouse Ashley, IN | Ashley, IN | 20.099 |
| 3 | 7 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 20.215 |
| 4 | 5 | 5 |
|
Jason Rasmussen Coldwater, MI | Coldwater, MI | 20.607 |
| 5 | 8 | 37H |
|
Kaleb Hinkley Angola, IN | Angola, IN | 20.746 |
| 6 | 4 | 27 |
|
Bob Robinette Butler, MI | Butler, MI | 21.246 |
| 7 | 9 | 3X |
|
Mike Booher | 21.270 | |
| 8 | 1 | 72D |
|
Doc Holsinger Butler, MI | Butler, MI | 21.401 |
| 9 | 10 | 77J |
|
Kyle Johnson Coldwater, MI | Coldwater, MI | 22.042 |
| 10 | 11 | 13S |
|
Tyler Sandahl | 22.364 | |
| 11 | 3 | 727 |
|
Jocelyn Chapman Mattawan, MI | Mattawan, MI | 27.511 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Aaron VanPelt Clayton, MI | Clayton, MI | 20.325 |
| 2 | 10 | 7KJR |
|
Kaitlyn Kipp Butler, MI | Butler, MI | 20.485 |
| 3 | 2 | 60B |
|
Brandon Rose Trenton, OH | Trenton, OH | 20.522 |
| 4 | 1 | 0 |
|
Brannon Kipp Butler, MI | Butler, MI | 20.540 |
| 5 | 4 | 41 |
|
Austin Slone Bronson, MI | Bronson, MI | 20.696 |
| 6 | 5 | 9X |
|
Jerry Manns Angola, IN | Angola, IN | 20.772 |
| 7 | 6 | 2 |
|
Elzie Weage Hillsdale, MI | Hillsdale, MI | 20.971 |
| 8 | 7 | 81 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 21.139 |
| 9 | 9 | 78 |
|
Mike Siegel Coldwater, MI | Coldwater, MI | 21.204 |
| 10 | 8 | 420 |
|
Jason Johnson Lawrence, MI | Lawrence, MI | 22.668 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events41
- Wins12
- Top 523
- Top 1034



















