$0.00Cart (0)

7/9/2022 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gregg Satterlee
Indiana, PA
| 4CYL | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 3 | 4 |
| Heat 1 | 2 | 3 | -1 |
| Qualifying 1 | 20.924 | 2 | 2 |
4CYL
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7K |
|
Cody Kipp Hillsdale, MI | Hillsdale, MI | 1 |
| 2 | 1 | 11 |
|
Dominic Morehouse Ashley, IN | Ashley, IN | -1 |
| 3 | 7 | 81 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 4 |
| 4 | 13 | 08 |
|
Cloie Dryer Jonesville, MI | Jonesville, MI | 9 |
| 5 | 16 | 0 |
|
Brannon Kipp Butler, MI | Butler, MI | 11 |
| 6 | 3 | 18 |
|
Jerry Manns Angola, IN | Angola, IN | -3 |
| 7 | 17 | 7KJR |
|
Kaitlyn Kipp Butler, MI | Butler, MI | 10 |
| 8 | 20 | K6 |
|
Richard Kimpton Greer, SC | Greer, SC | 12 |
| 9 | 14 | 7R |
|
Austyn Rasler Butler, MI | Butler, MI | 5 |
| 10 | 8 | 88 |
|
William Cesco Butler, MI | Butler, MI | -2 |
| 11 | 11 | 5 |
|
Jason Rasmussen Coldwater, MI | Coldwater, MI | - |
| 12 | 19 | C3 |
|
Riley Bender Homer, MI | Homer, MI | 7 |
| 13 | 10 | 27 |
|
Bob Robinette Butler, MI | Butler, MI | -3 |
| 14 | 6 | 41 |
|
Austin Slone Bronson, MI | Bronson, MI | -8 |
| 15 | 9 | 3X |
|
Mike Booher | -6 | |
| 16 | 18 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 2 |
| 17 | 15 | 37V |
|
Aaron VanPelt Clayton, MI | Clayton, MI | -2 |
| 18 | 5 | 2 |
|
Elzie Weage Hillsdale, MI | Hillsdale, MI | -13 |
| 19 | 4 | 37 |
|
Kaleb Hinkley Angola, IN | Angola, IN | -15 |
| DNS | 12 | 85 |
|
Ryan Spieth Butler, MI | Butler, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Brannon Kipp Butler, MI | Butler, MI | 4 |
| 2 | 4 | 7KJR |
|
Kaitlyn Kipp Butler, MI | Butler, MI | 2 |
| 3 | 14 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 11 |
| 4 | 16 | C3 |
|
Riley Bender Homer, MI | Homer, MI | 12 |
| 5 | 1 | K6 |
|
Richard Kimpton Greer, SC | Greer, SC | -4 |
| Top 5 transfer | ||||||
| 6 | 11 | 53W |
|
Ed Walsh Dowagiac, MI | Dowagiac, MI | 5 |
| 7 | 9 | 9D |
|
Michael Davis Albion, MI | Albion, MI | 2 |
| 8 | 13 | 360DM |
|
Dalton Mcvey Hillsdale, MI | Hillsdale, MI | 5 |
| 9 | 3 | 0F |
|
Larry Fullbright Bronson, MI | Bronson, MI | -6 |
| 10 | 6 | 19 |
|
Austin White Butler, MI | Butler, MI | -4 |
| 11 | 17 | 66 |
|
Arch Sanders Butler, MI | Butler, MI | 6 |
| 12 | 10 | 72D |
|
Doc Holsinger Butler, MI | Butler, MI | -2 |
| 13 | 15 | 17M |
|
Marlon Isaac Butler, MI | Butler, MI | 2 |
| 14 | 7 | 19R |
|
Kevin Robinette Montgumery, MI | Montgumery, MI | -7 |
| DNS | 8 | 9X |
|
Greg Marlow Gas City, IN | Gas City, IN | - |
| DNS | 2 | 13S |
|
Tyler Sandahl | - | |
| DNS | 12 | 9W |
|
Michael Wagner Butler, MI | Butler, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K |
|
Cody Kipp Hillsdale, MI | Hillsdale, MI | - |
| 2 | 3 | 37 |
|
Kaleb Hinkley Angola, IN | Angola, IN | 1 |
| 3 | 2 | 81 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -1 |
| 4 | 4 | 27 |
|
Bob Robinette Butler, MI | Butler, MI | - |
| 5 | 5 | 08 |
|
Cloie Dryer Jonesville, MI | Jonesville, MI | - |
| Top 5 transfer | ||||||
| 6 | 10 | K6 |
|
Richard Kimpton Greer, SC | Greer, SC | 4 |
| 7 | 6 | 7KJR |
|
Kaitlyn Kipp Butler, MI | Butler, MI | -1 |
| 8 | 11 | 19R |
|
Kevin Robinette Montgumery, MI | Montgumery, MI | 3 |
| 9 | 7 | 72D |
|
Doc Holsinger Butler, MI | Butler, MI | -2 |
| 10 | 8 | 360DM |
|
Dalton Mcvey Hillsdale, MI | Hillsdale, MI | -2 |
| 11 | 9 | C3 |
|
Riley Bender Homer, MI | Homer, MI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Dominic Morehouse Ashley, IN | Ashley, IN | 2 |
| 2 | 1 | 2 |
|
Elzie Weage Hillsdale, MI | Hillsdale, MI | -1 |
| 3 | 4 | 88 |
|
William Cesco Butler, MI | Butler, MI | 1 |
| 4 | 6 | 5 |
|
Jason Rasmussen Coldwater, MI | Coldwater, MI | 2 |
| 5 | 2 | 7R |
|
Austyn Rasler Butler, MI | Butler, MI | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 13S |
|
Tyler Sandahl | 1 | |
| 7 | 10 | 0 |
|
Brannon Kipp Butler, MI | Butler, MI | 3 |
| 8 | 8 | 9X |
|
Greg Marlow Gas City, IN | Gas City, IN | - |
| 9 | 11 | 53W |
|
Ed Walsh Dowagiac, MI | Dowagiac, MI | 2 |
| 10 | 5 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | -5 |
| 11 | 9 | 66 |
|
Arch Sanders Butler, MI | Butler, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Jerry Manns Angola, IN | Angola, IN | 1 |
| 2 | 1 | 41 |
|
Austin Slone Bronson, MI | Bronson, MI | -1 |
| 3 | 4 | 3X |
|
Mike Booher | 1 | |
| 4 | 3 | 85 |
|
Ryan Spieth Butler, MI | Butler, MI | -1 |
| 5 | 10 | 37V |
|
Aaron VanPelt Clayton, MI | Clayton, MI | 5 |
| Top 5 transfer | ||||||
| 6 | 7 | 0F |
|
Larry Fullbright Bronson, MI | Bronson, MI | 1 |
| 7 | 8 | 19 |
|
Austin White Butler, MI | Butler, MI | 1 |
| 8 | 6 | 9D |
|
Michael Davis Albion, MI | Albion, MI | -2 |
| 9 | 5 | 9W |
|
Michael Wagner Butler, MI | Butler, MI | -4 |
| 10 | 9 | 17M |
|
Marlon Isaac Butler, MI | Butler, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 37 |
|
Kaleb Hinkley Angola, IN | Angola, IN | 20.562 |
| 2 | 4 | 81 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 20.924 |
| 3 | 6 | 7K |
|
Cody Kipp Hillsdale, MI | Hillsdale, MI | 21.145 |
| 4 | 3 | 27 |
|
Bob Robinette Butler, MI | Butler, MI | 21.237 |
| 5 | 7 | 08 |
|
Cloie Dryer Jonesville, MI | Jonesville, MI | 21.312 |
| 6 | 2 | 7KJR |
|
Kaitlyn Kipp Butler, MI | Butler, MI | 21.759 |
| 7 | 10 | 72D |
|
Doc Holsinger Butler, MI | Butler, MI | 21.917 |
| 8 | 1 | 360DM |
|
Dalton Mcvey Hillsdale, MI | Hillsdale, MI | 22.008 |
| 9 | 5 | C3 |
|
Riley Bender Homer, MI | Homer, MI | 22.242 |
| 10 DNF | 8 | K6 |
|
Richard Kimpton Greer, SC | Greer, SC | 22.242 |
| 11 DNF | 9 | 19R |
|
Kevin Robinette Montgumery, MI | Montgumery, MI | 22.242 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Dominic Morehouse Ashley, IN | Ashley, IN | 20.513 |
| 2 | 10 | 7R |
|
Austyn Rasler Butler, MI | Butler, MI | 20.989 |
| 3 | 4 | 2 |
|
Elzie Weage Hillsdale, MI | Hillsdale, MI | 21.366 |
| 4 | 2 | 88 |
|
William Cesco Butler, MI | Butler, MI | 21.486 |
| 5 | 3 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 21.566 |
| 6 | 5 | 5 |
|
Jason Rasmussen Coldwater, MI | Coldwater, MI | 21.603 |
| 7 | 9 | 13S |
|
Tyler Sandahl | 21.913 | |
| 8 | 8 | 9X |
|
Greg Marlow Gas City, IN | Gas City, IN | 21.954 |
| 9 | 6 | 66 |
|
Arch Sanders Butler, MI | Butler, MI | 22.124 |
| 10 | 1 | 0 |
|
Brannon Kipp Butler, MI | Butler, MI | 22.124 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Jerry Manns Angola, IN | Angola, IN | 20.969 |
| 2 | 6 | 41 |
|
Austin Slone Bronson, MI | Bronson, MI | 21.013 |
| 3 | 10 | 37V |
|
Aaron VanPelt Clayton, MI | Clayton, MI | 21.252 |
| 4 | 5 | 85 |
|
Ryan Spieth Butler, MI | Butler, MI | 21.920 |
| 5 | 7 | 3X |
|
Mike Booher | 21.980 | |
| 6 | 1 | 9W |
|
Michael Wagner Butler, MI | Butler, MI | 22.095 |
| 7 | 9 | 9D |
|
Michael Davis Albion, MI | Albion, MI | 22.643 |
| 8 | 4 | 0F |
|
Larry Fullbright Bronson, MI | Bronson, MI | 22.974 |
| DNS | 2 | 19 |
|
Austin White Butler, MI | Butler, MI | 22.974 |
| DNS | 8 | 17M |
|
Marlon Isaac Butler, MI | Butler, MI | 22.974 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events41
- Wins12
- Top 523
- Top 1034

























