$0.00Cart (0)

9/26/2020 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gregg Satterlee
Indiana, PA
| Hornets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 6 | -1 |
| Heat 2 | 7 | 4 | 3 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Nick Jenema Wyoming, MI | Wyoming, MI | 2 |
| 2 | 4 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | 2 |
| 3 | 2 | 20 |
|
Brandon Tichelaar Grant, MI | Grant, MI | -1 |
| 4 | 11 | 98M |
|
Josh McAnany Wyoming, MI | Wyoming, MI | 7 |
| 5 | 1 | 2 |
|
Rodney Page Williamston, MI | Williamston, MI | -4 |
| 6 | 5 | 81 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -1 |
| 7 | 18 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 11 |
| 8 | 12 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 4 |
| 9 | 8 | 7H |
|
Justin Stahl Greenville, MI | Greenville, MI | -1 |
| 10 | 13 | 13P |
|
Colin Preston Ionia, MI | Ionia, MI | 3 |
| 11 | 14 | 2010 |
|
Ronald Fuhrman Belding, MI | Belding, MI | 3 |
| 12 | 10 | 13 |
|
Maggie Drouin Otsego, MI | Otsego, MI | -2 |
| 13 | 23 | 00C |
|
Amanda Currier Fenwick, MI | Fenwick, MI | 10 |
| 14 | 16 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | 2 |
| 15 | 19 | 08 |
|
Cloie Dryer Jonesville, MI | Jonesville, MI | 4 |
| 16 | 17 | 69 |
|
Alberto Garcia Holton, MI | Holton, MI | 1 |
| 17 | 20 | 69W |
|
Craig Wiggins Palo, MI | Palo, MI | 3 |
| 18 | 6 | 41 |
|
Austin Slone Bronson, MI | Bronson, MI | -12 |
| 19 | 7 | H8 |
|
Jason Haight Hastings, MI | Hastings, MI | -12 |
| 20 | 9 | 24 |
|
JORDAN WHITE SUNFIELD, MI | SUNFIELD, MI | -11 |
| 21 | 22 | 22C |
|
Josh Cooper Cedar Springs, MI | Cedar Springs, MI | 1 |
| 22 | 21 | 0 |
|
Rodney Page Sr Williamston, MI | Williamston, MI | -1 |
| 23 | 15 | 63 |
|
Keenan Mokm Middelville, MI | Middelville, MI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Nick Jenema Wyoming, MI | Wyoming, MI | 4 |
| 2 | 7 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 5 |
| 3 | 1 | 98M |
|
Josh McAnany Wyoming, MI | Wyoming, MI | -2 |
| 4 | 8 | 7H |
|
Justin Stahl Greenville, MI | Greenville, MI | 4 |
| 5 | 3 | 13P |
|
Colin Preston Ionia, MI | Ionia, MI | -2 |
| 6 | 4 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | -2 |
| 7 | 6 | 08 |
|
Cloie Dryer Jonesville, MI | Jonesville, MI | -1 |
| 8 DNF | 2 | 22C |
|
Josh Cooper Cedar Springs, MI | Cedar Springs, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | 3 |
| 2 | 6 | 20 |
|
Brandon Tichelaar Grant, MI | Grant, MI | 4 |
| 3 | 1 | H8 |
|
Jason Haight Hastings, MI | Hastings, MI | -2 |
| 4 | 7 | 81 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 3 |
| 5 | 2 | 2010 |
|
Ronald Fuhrman Belding, MI | Belding, MI | -3 |
| 6 | 3 | 69 |
|
Alberto Garcia Holton, MI | Holton, MI | -3 |
| 7 | 8 | 69W |
|
Craig Wiggins Palo, MI | Palo, MI | 1 |
| 8 | 5 | 00C |
|
Amanda Currier Fenwick, MI | Fenwick, MI | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Austin Slone Bronson, MI | Bronson, MI | 5 |
| 2 | 2 | 2 |
|
Rodney Page Williamston, MI | Williamston, MI | - |
| 3 | 1 | 24 |
|
JORDAN WHITE SUNFIELD, MI | SUNFIELD, MI | -2 |
| 4 | 4 | 13 |
|
Maggie Drouin Otsego, MI | Otsego, MI | - |
| 5 | 3 | 63 |
|
Keenan Mokm Middelville, MI | Middelville, MI | -2 |
| 6 | 7 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 1 |
| DNS | 5 | 0 |
|
Rodney Page Sr Williamston, MI | Williamston, MI | - |
| All transfer | ||||||
Next Event
Schedule TBA
Latest Results
Race Stats
- Events41
- Wins12
- Top 523
- Top 1034



















