$0.00Cart (0)
					
5/13/2016 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gregg Satterlee
Indiana, PA
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- | 
|---|---|---|---|
| Heat 1 | 5 | - | 
Lucas Oil Late Model Dirt Series
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
| 2 | 6 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
| 3 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
| 4 | 18E |   | Eric Wells Hazard, KY | Hazard, KY | - | |
| 5 | 22 |   | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
| 6 | 88 |   | Greg Johnson Bedford, IN | Bedford, IN | - | |
| 7 | 31 |   | Nick Latham | - | ||
| 8 | 21K |   | Kirk Phillips Ashland, KY | Ashland, KY | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44 |   | Chris Madden Gray Court, SC | Gray Court, SC | - | |
| 2 | 71D |   | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | - | |
| 3 | 1R |   | Josh Richards Houston, OH | Houston, OH | - | |
| 4 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | - | |
| 5 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | - | |
| 6 | 15J |   | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | |
| 7 | NO7 |   | Jason Dupont Cyclone, PA | Cyclone, PA | - | |
| DNS | 21HK |   | Kenneth Howell Inez, KY | Inez, KY | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 2 | 71C |   | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | |
| 3 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
| 4 | J0 |   | Jake O'Neil Tucson, AZ | Tucson, AZ | - | |
| 5 | 4B |   | Jackie Boggs Grayson, KY | Grayson, KY | - | |
| 6 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | - | |
| 7 | 9F |   | Greg Oliver Jackson, OH | Jackson, OH | - | |
| 8 | K |   | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
| 9 | 777 |   | Jared Landers Benton, AR | Benton, AR | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15F |   | Steve Francis Bowling Green, KY | Bowling Green, KY | - | |
| 2 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 3 | 28 |   | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | |
| 4 | 25Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
| 5 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
| 6 | 1M |   | Mike Benedum Salem, WV | Salem, WV | - | |
| 7 | 21M |   | Jason Montgomery Jackson, OH | Jackson, OH | - | |
| 8 | 12D |   | Daniel Williams West Liberty, KY | West Liberty, KY | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | - | |
| 2 | 6T |   | Tim Dohm Charleston, WV | Charleston, WV | - | |
| 3 | 71R |   | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | |
| 4 | 7R |   | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
| 5 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | |
| 6 | 11G |   | Billy Gullion Waverly, OH | Waverly, OH | - | |
| 7 | 4G |   | Kody Evans Camden, OH | Camden, OH | - | |
| 8 | B7 |   | Ben Adkins W Portsmouth, OH | W Portsmouth, OH | - | |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15L |   | Darrell Lanigan Union, KY | Union, KY | - | |
| 2 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 3 | 1G |   | Devin Gilpin Columbus, IN | Columbus, IN | - | |
| 4 | 99M |   | Devin Moran Dresden, OH | Dresden, OH | - | |
| 5 | 20C |   | Duane Chamberlain Richmond, IN | Richmond, IN | - | |
| 6 | 5H |   | Jeremy Hines Seymour, IN | Seymour, IN | - | |
| 7 | 9S |   | Chris Shannon Bethel, OH | Bethel, OH | - | |
| 8 | 75 |   | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.047 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15F |   | Steve Francis Bowling Green, KY | Bowling Green, KY | 14.493 | |
Next Event
Latest Results
Race Stats
- Events39
- Wins11
- Top 521
- Top 1032



