$0.00Cart (0)

5/31/2019 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gregg Satterlee
Indiana, PA
| Hornets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 4 | 4 |
| Heat 1 | 5 | 5 | - |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20G |
|
Dillon Gentry Ionia, MI | Ionia, MI | 2 |
| 2 | 17 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 15 |
| 3 | 7 | 023 |
|
Case Roelofs Dorr, MI | Dorr, MI | 4 |
| 4 | 8 | 81 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 4 |
| 5 | 2 | 37 |
|
Brandon Tichelaar Grant, MI | Grant, MI | -3 |
| 6 | 4 | 10 |
|
Rodney Page Williamston, MI | Williamston, MI | -2 |
| 7 | 10 | 33S |
|
Joe Sandahl Litchfield, MI | Litchfield, MI | 3 |
| 8 | 12 | 8B |
|
Brian Bos Middleville, MI | Middleville, MI | 4 |
| 9 | 14 | 14J |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | 5 |
| 10 | 18 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | 8 |
| 11 | 13 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 2 |
| 12 | 6 | 1 |
|
Cory Gumm Hillsdale, MI | Hillsdale, MI | -6 |
| 13 | 5 | 97B |
|
Brandon Bos | -8 | |
| 14 | 9 | 4M |
|
Cory Baker Belding, MI | Belding, MI | -5 |
| 15 | 15 | 002 |
|
Brandon Ciganik | - | |
| 16 | 11 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | -5 |
| 17 | 16 | 2 |
|
Micheal Wood Lake Odessa, MI | Lake Odessa, MI | -1 |
| 18 | 1 | 70 |
|
Jason McBride Jr Ovid, MI | Ovid, MI | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Jason McBride Jr Ovid, MI | Ovid, MI | - |
| 2 | 3 | 97B |
|
Brandon Bos | 1 | |
| 3 | 4 | 023 |
|
Case Roelofs Dorr, MI | Dorr, MI | 1 |
| 4 | 7 | 1 |
|
Cory Gumm Hillsdale, MI | Hillsdale, MI | 3 |
| 5 | 5 | 81 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 6 | 6 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | - |
| 7 | 2 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | -5 |
| 8 | 9 | 002 |
|
Brandon Ciganik | 1 | |
| DNS | 8 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20G |
|
Dillon Gentry Ionia, MI | Ionia, MI | 7 |
| 2 | 2 | 10 |
|
Rodney Page Williamston, MI | Williamston, MI | - |
| 3 | 9 | 33S |
|
Joe Sandahl Litchfield, MI | Litchfield, MI | 6 |
| 4 | 5 | 4M |
|
Cory Baker Belding, MI | Belding, MI | 1 |
| 5 | 1 | 37 |
|
Brandon Tichelaar Grant, MI | Grant, MI | -4 |
| 6 | 6 | 8B |
|
Brian Bos Middleville, MI | Middleville, MI | - |
| 7 | 7 | 14J |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | - |
| 8 | 4 | 2 |
|
Micheal Wood Lake Odessa, MI | Lake Odessa, MI | -4 |
| 9 | 3 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | -6 |
| All transfer | ||||||
Next Event
Latest Results
Race Stats
- Events38
- Wins11
- Top 520
- Top 1031

















